Landesliga Senioren
Landesliga Senioren
Pos. | Mannschaft | GP | W | L | OT | PTS | GF | GA | Diff | PPG | PPO | PP% | PPGA | PPOA | PK% | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 119 | 32 | 82 | 4 | 68 | 357 | 697 | -340 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0-5-5-0 | S1 |
2 | ![]() | 12 | 10 | 2 | 0 | 20 | 76 | 29 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0-9-1-0 | S1 |
3 | ![]() | 15 | 10 | 4 | 0 | 20 | 78 | 49 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1-6-3-0 | S2 |
4 | ![]() | 12 | 9 | 3 | 0 | 18 | 76 | 35 | 41 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0-7-3-0 | S6 |
5 | ![]() | 13 | 9 | 3 | 0 | 18 | 63 | 31 | 32 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0-7-3-0 | S6 |
6 | ![]() | 12 | 8 | 3 | 1 | 17 | 62 | 43 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0-6-3-1 | S4 |
7 | ![]() | 8 | 7 | 1 | 0 | 14 | 63 | 21 | 42 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0-7-1-0 | S5 |
8 | ![]() | 12 | 6 | 3 | 2 | 14 | 51 | 30 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1-4-3-2 | V1 |
9 | ![]() | 7 | 6 | 1 | 0 | 12 | 60 | 20 | 40 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0-6-1-0 | V1 |
10 | ![]() | 4 | 4 | 0 | 0 | 8 | 33 | 9 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0-4-0-0 | S4 |
11 | ![]() | 8 | 4 | 4 | 0 | 8 | 36 | 29 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0-4-4-0 | V4 |
12 | ![]() | 2 | 2 | 0 | 0 | 4 | 27 | 2 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0-2-0-0 | S2 |
13 | ![]() | 2 | 2 | 0 | 0 | 4 | 21 | 2 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0-2-0-0 | S2 |
14 | ![]() | 2 | 2 | 0 | 0 | 4 | 12 | 1 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0-2-0-0 | S2 |
15 | ![]() | 6 | 2 | 4 | 0 | 4 | 22 | 32 | -10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0-2-4-0 | V1 |
16 | ![]() | 5 | 1 | 3 | 1 | 3 | 12 | 16 | -4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0-1-3-1 | V2 |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
28 | ![]() | 1 | 0 | 1 | 0 | 0 | 5 | 8 | -3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0-0-1-0 | V1 |
Unsere Sponsoren
Nächstes Spiel
Sponsoring